Scout the course · Eden Golf Club — Championship Course · 18 holes · Par 72
Walk the round before you book it: each hole framed from tee to green, with a shot plan you can drag, distance arcs and the lie of the land.
364 yds from Yellow
≈ 365 along the centre line
234 + 131 yds by leg
Drag the amber points on the map (or focus one and use the arrow keys) to plan your own line.
| Hole | Par | SI | Yds |
|---|---|---|---|
| 4 | – | 364 | |
| 3 | – | 171 | |
| 4 | – | 334 | |
| 4 | – | 364 | |
| 5 | – | 514 | |
| 3 | – | 151 | |
| 4 | – | 363 | |
| 5 | – | 448 | |
| 3 | – | 189 | |
| 4 | – | 345 | |
| 4 | – | 262 | |
| 5 | – | 515 | |
| 3 | – | 161 | |
| 4 | – | 410 | |
| 4 | – | 418 | |
| 4 | – | 338 | |
| 4 | – | 372 | |
| 5 | – | 460 | |
| Total | 72 | 6179 |
Distances and the shot plan are approximate — use them to plan, not to settle a bet. Spot something wrong? Fix it on OpenStreetMap.